Pricing
App Store Pricing and Purchase Options
iOS
Version | Price (USD) | Notes |
---|---|---|
Free | ||
Free | $0 | Missing some convenience features. |
Pro | ||
Monthly | $2.49 | Monthly subscription. |
Yearly | $13.49 | Yearly subscription. |
Lifetime | $39.99 | One time payment. |
MacOS
Version | Price (USD) | Notes |
---|---|---|
Free | ||
Free | $0 | Missing some convenience features. |
Pro | ||
Lifetime | $19.99 | One time payment. |
Pricing Notes
- Prices are in US Dollars ($) based on current US App Store pricing tiers. Your price will depend on your particular App Store.
- Strongbox operates on the Freemium model. That means most features are free but some convenience features are paid.
- A 90 Day Free Trial of all Pro features is available.
- Custom business pricing plans are also available for volume purchases.
- The iOS and Mac App’s are separate products and do not come as a bundle. They require separate purchases.